Clean Energy for All!
Empowering Sustainability
Decentralized energy generation solution to meet the existing energy crisis in a renewable way.
Axayah
The Future Is Here!
Axayah Clean-Tech specializes in developing, implementing, and managing renewable energy projects across various sectors. With a strong commitment to innovation, technology, and environmental responsibility, the team strives to make a positive impact on the world by providing cutting-edge solutions in the renewable energy sector. Furthermore, Axayah prioritizes sustainability throughout its operations. From utilizing eco-friendly biowaste and industrial waste materials to implementing energy-efficient practices, striving to minimize environmental footprint.
Our
Products
Technological
Evolution
India can lead the world with Axayah - A new Renewable Energy Solution. The technology involves converting the selected spectrum to energy. The energy solutions are generated with a key focus on providing energy to all, making everyone self-reliant and giving complete autonomy in the form of decentralized energy.
Lignin-rich Feedstock
Cellulose-rich Feedstock Hemicelluloses-rich Feedstock
Feedstock | Lignin (%) | Cellulose (%) | Hemicellulose (%) |
---|---|---|---|
Walnut shell | 52.3 | 25.6 | 22.7 |
Nut Shell | 30 - 40 | 25 - 30 | 25 - 30 |
Wood | 25 - 30 | 35 - 50 | 20 - 30 |
Bamboo | 21 - 31 | 26 - 43 | 15 - 26 |
Sugarcane bagasse | 19 - 25 | 32 - 55 | 27 - 32 |
Corn stover | 10 - 21 | 38 -40 | 28 -35 |
Wheat straw | 15 - 20 | 33 - 40 | 20 - 25 |
Switch grass | 5 - 20 | 30 - 50 | 10-40 |
Rice husk | 20.0 | 35.0 - 45.0 | 19.0 - 25.0 |
Rice straw | 8.0 - 19.0 | 41.0 - 57.0 | 33.0 |
Corncob | 15 | 50.5 | 31 |
Paper | 0 - 15 | 85 - 99 | 0 |
Jute fiber | 12.0 - 13.0 | 61.0 - 71.5 | 13.6 - 20.4 |
Pineapple Leaf | 5.0 - 12.0 | 70.0 - 82.0 | 0 |
Sponge gourd | 11.5 | 62 -65 | 20 |
Sisal Leaf | 8.0 - 11.0 | 67.0 - 78.0 | 10.0 - 14.2 |
Industrial waste paper | 5-10 | 60 - 70 | 10-20 |
Banana waste | 5-10 | 60 -75 | 6-8 |
Curaua Leaf | 5 | 63 -73.6 | 10-20 |
Ramie Bast | 0.6 - 0.7 | 68.6 - 76.2 | 13.1 - 16.7 |
Cotton seed | 0 | 80 - 95 | 5-20 |
Leaves | 0 | 15 - 20 | 80 - 85 |
Request a Call back!
Copyright © | Axayah. All rights reserved.